Agenda at a glance
7.09. Sunday |
||
|---|---|---|
| Arrivals | ||
| 1200 - 1700 | Registration (Hotel) | |
| 1300 - | Tour of the center of Bialystok | |
| 1700 - | Cultural event (Opening ceremony) | |
8.09. Monday |
||
|---|---|---|
| |
0800 - 0900 | Breakfast |
| 0900 - 1045 | Invited lecture and oral presentations | |
| 1145 - 1115 | Coffee break | |
| 1115 - 1300 | Oral presentations | |
| |
1300 - 1400 | Lunch break |
| 1400 - 2000 | Field Session I (Tykocin, Narew National Park) | |
| 2000 - | Camp fire at Narew River | |
9.09 Tuesday |
||
|---|---|---|
| |
0800 - 0900 | Breakfast |
| 0900 - 1045 | Invited lectures | |
| 1045 - 1115 | Cofee Break | |
| 1115 - 1300 | Oral presentations | |
| |
1300 - 1400 | Lunch |
| 1245 - 1330 | Oral presentations | |
| 1530 - 1600 | Coffee break | |
| 1600 - 1800 | "Young Academy" | |
| |
1900 - | Conference Diner |
10.09. Wednesday |
||
|---|---|---|
| |
0800 - 0900 | Breakfast |
| 0900 - 1000 | Invited lecture | |
| 1000 - 1130 | Poster Session | |
| 1130 - | Field Session II (Wigry National Park) | |
| |
1800 - | Closing Ceremony and Dinner (Augustów Canal, dinner aboard a ship) |
11.09. Thursaday |
||
|---|---|---|
| |
0800 - 0900 | Breakfast |
| 0900 - 1400 | Field Session III (Wigry National Park, Suwałki Landscape Park) | |
Sponsorzy




.jpg)
.jpg)
.jpg)






